Equipment quantity
23,751
PV scope registered





PROJECT CONTROL / T&C
Read-only progress view for owners and OE. Personnel and underlying test records are not published.
Equipment quantity
23,751
PV scope registered
Test instances
139,681
Across active test packages
Passed
13
Verified test results
Retest
1
Requires close-out
CURRENT POSITION
WORK PACKAGE DETAIL
| Testing activity | Code | Equipment | Test instances | Pending | Passed | Progress |
|---|---|---|---|---|---|---|
| Solar Cable Testing | PV_DC | 22,464 | 134,784 | 134,784 | 0 | 0.00% |
| LVAC Cable Testing | PV_LV | 1,073 | 4,292 | 4,291 | 1 | 0.02% |
| MVAC Cable Testing | PV_MV | 37 | 111 | 87 | 12 | 10.81% |
| Fiber Optic Cable Testing | PV_FOC | 140 | 420 | 420 | 0 | 0.00% |
| Grounding System Testing | PV_GND | 37 | 74 | 74 | 0 | 0.00% |
INDEPENDENT TEST DETAIL
Select a work package to review each individual test result.
0 of 22,464 passed
0 of 22,464 passed
0 of 22,464 passed
0 of 22,464 passed
0 of 22,464 passed
0 of 22,464 passed